Pick a company and a date. Stockwatch shows what a lump sum invested then would be worth at the last close — using 731 NSE-listed companies, ten years of daily prices, adjusted for splits and bonuses. Historical figures only, no tips and no predictions.
| Company | Symbol | Annualised, 5 years |
|---|---|---|
| GE Vernova T&D India | GVT&D | +100.1% |
| Apar Industries | APARINDS | +91.1% |
| BSE | BSE | +88.3% |
| Welspun Corp | WELCORP | +81.3% |
| Mazagon Dock Shipbuilders | MAZDOCK | +77.0% |
| Hitachi Energy India | POWERINDIA | +66.2% |
| Multi Commodity Exchange of India | MCX | +57.8% |
| Solar Industries India | SOLARINDS | +57.3% |
Past growth is a record of what happened, not a forecast. A company near the top of this table is there because its price rose; that says nothing about what it will do next.