Stockwatch

ABB India

ABB on the NSE. Daily prices from 20 Jun 2016 to 11 Sep 2026, adjusted for splits and bonuses.

Last close
₹7,274
11 Sep 2026
Market cap
₹1.54 L Cr
52-week range
₹4,638 – ₹7,924
All-time high
₹9,020
14 Jun 2024
₹0₹2,000₹4,000₹6,000₹8,000₹10,000201620182020202220242026

Closing price at the end of each month, 2016 to 2026.

What would an investment have returned?

Put in an amount and a date and see what it would be worth at the last close, with the working shown.

Open the ABB India returns calculator →

Annualised returns

PeriodAnnualised
1 year +39.4%
3 years +16.3%
5 years +31.3%
10 years +21.3%

Blank periods are longer than the price history we hold for this company.

Year by year

YearOpenClose HighLowChange
2026₹5,183 ₹7,274₹7,924 ₹4,638 +40.7%
2025₹6,912 ₹5,170₹6,948 ₹4,684 -25.2%
2024₹4,675 ₹6,912₹9,150 ₹4,340 +47.9%
2023₹2,685 ₹4,675₹4,957 ₹2,662 +74.2%
2022₹2,251 ₹2,683₹3,446 ₹1,945 +20.1%
2021₹1,212 ₹2,234₹2,375 ₹1,212 +84.3%
2020₹1,297 ₹1,212₹1,411 ₹722.00 -5.7%
2019₹1,198 ₹1,285₹1,499 ₹1,088 +7.1%
2018₹1,267 ₹1,200₹1,570 ₹1,013 -4.7%
2017₹948.58 ₹1,259₹1,454 ₹923.77 +34.4%
2016₹1,101 ₹936.87₹1,188 ₹835.98 -14.9%
The part most sites leave out

Deepest falls, and how long they took to undo

PeakLow pointFall Back to the peakUnderwater
01 Feb 2018 26 May 2020 -52.4% 18 Feb 2021 37 months
14 Jun 2024 20 Jan 2026 -48.0% not yet 27 months
01 Sep 2022 02 Jan 2023 -21.3% 21 Mar 2023 7 months
20 Jul 2016 23 Dec 2016 -21.1% 03 Apr 2017 8 months
10 May 2017 04 Sep 2017 -17.7% 22 Jan 2018 8 months

Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.

Companies of a similar size

Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.