Stockwatch

Bharat Heavy Electricals

BHEL on the NSE. Daily prices from 20 Jun 2016 to 11 Sep 2026, adjusted for splits and bonuses.

Last close
₹431.00
11 Sep 2026
Market cap
₹1.50 L Cr
52-week range
₹213.80 – ₹446.50
All-time high
₹442.65
31 Aug 2026
₹0₹100₹200₹300₹400₹500201620182020202220242026

Closing price at the end of each month, 2016 to 2026.

What would an investment have returned?

Put in an amount and a date and see what it would be worth at the last close, with the working shown.

Open the Bharat Heavy Electricals returns calculator →

Annualised returns

PeriodAnnualised
1 year +88.1%
3 years +45.5%
5 years +50.9%
10 years +15.9%

Blank periods are longer than the price history we hold for this company.

Year by year

YearOpenClose HighLowChange
2026₹288.50 ₹431.00₹446.50 ₹239.17 +49.9%
2025₹230.01 ₹287.45₹295.25 ₹176.00 +25.3%
2024₹199.00 ₹229.40₹335.35 ₹191.85 +18.5%
2023₹79.55 ₹193.55₹199.70 ₹66.30 +144.4%
2022₹59.00 ₹79.20₹91.55 ₹41.40 +34.4%
2021₹36.15 ₹58.95₹80.35 ₹35.10 +64.2%
2020₹43.50 ₹35.90₹47.75 ₹18.40 -17.4%
2019₹73.75 ₹43.45₹78.85 ₹41.30 -40.6%
2018₹92.65 ₹73.10₹107.95 ₹61.70 -21.0%
2017₹80.80 ₹92.50₹121.83 ₹80.47 +14.5%
2016₹80.60 ₹80.80₹108.60 ₹75.83 +0.2%
The part most sites leave out

Deepest falls, and how long they took to undo

PeakLow pointFall Back to the peakUnderwater
06 Apr 2017 25 Mar 2020 -83.4% 31 Aug 2023 77 months
11 Jul 2024 28 Feb 2025 -46.1% 22 Apr 2026 21 months
07 Sep 2016 26 Dec 2016 -26.6% 28 Feb 2017 6 months
21 May 2024 04 Jun 2024 -22.8% 08 Jul 2024 2 months
08 Sep 2023 25 Oct 2023 -20.0% 24 Nov 2023 3 months

Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.

Companies of a similar size

Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.