ADANIGREEN on the NSE. Daily prices from 18 Jun 2018 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2018 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | +31.2% |
| 3 years | +8.1% |
| 5 years | +1.6% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹1,020 | ₹1,281 | ₹1,632 | ₹765.00 | +26.2% |
| 2025 | ₹1,041 | ₹1,015 | ₹1,178 | ₹758.00 | -2.5% |
| 2024 | ₹1,598 | ₹1,041 | ₹2,174 | ₹870.25 | -34.8% |
| 2023 | ₹1,934 | ₹1,597 | ₹2,185 | ₹439.10 | -17.3% |
| 2022 | ₹1,340 | ₹1,932 | ₹3,050 | ₹1,337 | +45.2% |
| 2021 | ₹1,080 | ₹1,330 | ₹1,475 | ₹874.80 | +26.4% |
| 2020 | ₹169.35 | ₹1,053 | ₹1,220 | ₹111.90 | +532.4% |
| 2019 | ₹41.85 | ₹166.45 | ₹166.45 | ₹30.15 | +297.7% |
| 2018 | ₹30.00 | ₹41.85 | ₹73.30 | ₹22.80 | +39.5% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 18 Apr 2022 | 27 Feb 2023 | -84.4% | not yet | 53 months |
| 06 Aug 2018 | 18 Feb 2019 | -58.7% | 10 Oct 2019 | 14 months |
| 09 Jan 2020 | 16 Mar 2020 | -49.3% | 19 May 2020 | 4 months |
| 24 May 2021 | 02 Aug 2021 | -35.6% | 23 Nov 2021 | 6 months |
| 23 Jun 2020 | 23 Jul 2020 | -30.9% | 01 Sep 2020 | 2 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.