LUPIN on the NSE. Daily prices from 20 Jun 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | +5.4% |
| 3 years | +23.0% |
| 5 years | +16.3% |
| 10 years | +3.2% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹2,114 | ₹2,095 | ₹2,530 | ₹2,058 | -0.7% |
| 2025 | ₹2,354 | ₹2,110 | ₹2,403 | ₹1,795 | -10.5% |
| 2024 | ₹1,324 | ₹2,356 | ₹2,374 | ₹1,309 | +78.1% |
| 2023 | ₹734.90 | ₹1,323 | ₹1,347 | ₹628.00 | +80.3% |
| 2022 | ₹951.00 | ₹733.70 | ₹971.45 | ₹583.00 | -22.8% |
| 2021 | ₹977.95 | ₹950.75 | ₹1,268 | ₹853.50 | -2.7% |
| 2020 | ₹765.30 | ₹976.85 | ₹1,122 | ₹504.75 | +28.0% |
| 2019 | ₹848.70 | ₹763.45 | ₹888.65 | ₹646.30 | -9.6% |
| 2018 | ₹889.50 | ₹844.30 | ₹986.10 | ₹723.65 | -4.6% |
| 2017 | ₹1,488 | ₹885.10 | ₹1,574 | ₹806.25 | -40.5% |
| 2016 | ₹1,461 | ₹1,487 | ₹1,750 | ₹1,383 | +1.8% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 29 Jul 2016 | 27 Mar 2020 | -68.5% | 04 Jul 2024 | 95 months |
| 02 Jan 2025 | 06 Aug 2025 | -22.7% | 06 May 2026 | 16 months |
| 21 Jul 2026 | 10 Sep 2026 | -17.4% | not yet | 2 months |
| 05 Sep 2024 | 28 Nov 2024 | -12.7% | 30 Dec 2024 | 4 months |
| 07 May 2026 | 13 May 2026 | -9.9% | 03 Jul 2026 | 2 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.