JSWENERGY on the NSE. Daily prices from 19 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | +0.9% |
| 3 years | +6.9% |
| 5 years | +12.4% |
| 10 years | +20.9% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹484.00 | ₹526.45 | ₹617.35 | ₹427.75 | +9.1% |
| 2025 | ₹643.95 | ₹482.45 | ₹656.50 | ₹418.75 | -24.9% |
| 2024 | ₹412.90 | ₹642.65 | ₹804.90 | ₹404.15 | +57.1% |
| 2023 | ₹288.95 | ₹409.05 | ₹477.00 | ₹204.65 | +42.2% |
| 2022 | ₹305.00 | ₹287.60 | ₹369.00 | ₹182.05 | -4.3% |
| 2021 | ₹67.80 | ₹300.50 | ₹408.00 | ₹66.00 | +343.2% |
| 2020 | ₹69.55 | ₹67.80 | ₹73.40 | ₹34.75 | -2.2% |
| 2019 | ₹69.10 | ₹69.35 | ₹80.00 | ₹57.80 | +1.0% |
| 2018 | ₹92.60 | ₹68.65 | ₹97.50 | ₹56.10 | -25.7% |
| 2017 | ₹60.95 | ₹92.40 | ₹92.80 | ₹58.70 | +51.8% |
| 2016 | ₹70.70 | ₹60.85 | ₹86.50 | ₹53.05 | -13.9% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 15 Jan 2018 | 19 May 2020 | -59.0% | 09 Apr 2021 | 39 months |
| 13 Oct 2021 | 20 Jun 2022 | -51.0% | 11 Sep 2023 | 23 months |
| 23 Sep 2024 | 17 Feb 2025 | -45.5% | not yet | 24 months |
| 05 Jul 2016 | 22 Nov 2016 | -36.2% | 27 Oct 2017 | 16 months |
| 03 May 2024 | 09 May 2024 | -17.3% | 03 Jun 2024 | 1 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.