Stockwatch

Tata Consumer Products

TATACONSUM on the NSE. Daily prices from 20 Jun 2016 to 11 Sep 2026, adjusted for splits and bonuses.

Last close
₹991.00
11 Sep 2026
Market cap
₹98,078 Cr
52-week range
₹988.00 – ₹1,283
All-time high
₹1,271
11 May 2026
₹0₹250₹500₹750₹1,000₹1,250201620182020202220242026

Closing price at the end of each month, 2016 to 2026.

What would an investment have returned?

Put in an amount and a date and see what it would be worth at the last close, with the working shown.

Open the Tata Consumer Products returns calculator →

Annualised returns

PeriodAnnualised
1 year -10.3%
3 years +4.7%
5 years +2.4%
10 years +22.0%

Blank periods are longer than the price history we hold for this company.

Year by year

YearOpenClose HighLowChange
2026₹1,192 ₹991.00₹1,283 ₹988.00 -16.9%
2025₹913.00 ₹1,192₹1,203 ₹911.00 +30.3%
2024₹1,094 ₹914.70₹1,269 ₹882.90 -15.8%
2023₹769.90 ₹1,087₹1,094 ₹686.60 +41.7%
2022₹747.00 ₹766.95₹861.15 ₹650.20 +3.2%
2021₹593.00 ₹743.45₹889.00 ₹554.25 +26.0%
2020₹321.35 ₹589.90₹616.10 ₹213.70 +83.6%
2019₹219.95 ₹321.35₹330.05 ₹177.05 +46.5%
2018₹317.75 ₹219.40₹328.75 ₹195.00 -30.7%
2017₹122.80 ₹316.40₹318.00 ₹121.35 +159.3%
2016₹124.55 ₹122.00₹157.70 ₹114.25 -2.0%
The part most sites leave out

Deepest falls, and how long they took to undo

PeakLow pointFall Back to the peakUnderwater
12 Jan 2018 11 Feb 2019 -44.8% 13 Dec 2019 23 months
14 Feb 2020 23 Mar 2020 -42.9% 06 Jul 2020 5 months
07 Mar 2024 20 Dec 2024 -29.5% 11 May 2026 26 months
19 Oct 2016 24 Nov 2016 -25.5% 02 May 2017 6 months
13 Sep 2021 07 Mar 2022 -25.2% 13 Sep 2023 24 months

Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.

Companies of a similar size

Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.