NAM-INDIA on the NSE. Daily prices from 06 Nov 2017 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2017 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
Open the Nippon Life India Asset Management returns calculator →
| Period | Annualised |
|---|---|
| 1 year | +45.4% |
| 3 years | +52.4% |
| 5 years | +22.2% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹879.10 | ₹1,190 | ₹1,270 | ₹795.80 | +35.2% |
| 2025 | ₹718.80 | ₹879.65 | ₹987.35 | ₹498.05 | +21.0% |
| 2024 | ₹447.85 | ₹727.00 | ₹816.25 | ₹430.00 | +62.3% |
| 2023 | ₹250.80 | ₹447.85 | ₹489.00 | ₹196.90 | +79.8% |
| 2022 | ₹354.70 | ₹249.15 | ₹375.55 | ₹243.30 | -29.2% |
| 2021 | ₹297.95 | ₹351.85 | ₹476.45 | ₹270.00 | +18.3% |
| 2020 | ₹355.70 | ₹297.40 | ₹452.90 | ₹207.70 | -16.1% |
| 2019 | ₹160.00 | ₹354.50 | ₹386.40 | ₹127.80 | +123.3% |
| 2018 | ₹301.50 | ₹158.75 | ₹335.00 | ₹127.20 | -47.1% |
| 2017 | ₹295.90 | ₹300.20 | ₹304.90 | ₹237.50 | +1.5% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 15 Jan 2018 | 04 Feb 2019 | -59.8% | 23 Oct 2019 | 21 months |
| 20 Oct 2021 | 28 Mar 2023 | -56.4% | 02 Jan 2024 | 26 months |
| 20 Feb 2020 | 24 Mar 2020 | -51.3% | 23 Sep 2021 | 19 months |
| 10 Dec 2024 | 28 Feb 2025 | -36.3% | 09 Jun 2025 | 6 months |
| 23 Feb 2026 | 30 Mar 2026 | -18.6% | 17 Apr 2026 | 2 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.