IDFCFIRSTB on the NSE. Daily prices from 30 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | +19.0% |
| 3 years | -3.7% |
| 5 years | +13.0% |
| 10 years | +3.2% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹85.62 | ₹86.21 | ₹88.76 | ₹58.08 | +0.7% |
| 2025 | ₹63.29 | ₹85.61 | ₹86.00 | ₹52.46 | +35.6% |
| 2024 | ₹88.80 | ₹63.14 | ₹89.65 | ₹59.30 | -29.0% |
| 2023 | ₹58.50 | ₹88.90 | ₹100.70 | ₹52.10 | +51.2% |
| 2022 | ₹48.80 | ₹58.80 | ₹64.30 | ₹28.95 | +21.6% |
| 2021 | ₹37.05 | ₹48.35 | ₹69.30 | ₹36.85 | +30.5% |
| 2020 | ₹45.35 | ₹37.05 | ₹46.55 | ₹17.65 | -17.9% |
| 2019 | ₹43.40 | ₹45.15 | ₹56.85 | ₹36.00 | +4.2% |
| 2018 | ₹54.40 | ₹43.35 | ₹70.40 | ₹32.70 | -20.1% |
| 2017 | ₹60.75 | ₹54.25 | ₹71.15 | ₹51.20 | -9.7% |
| 2016 | ₹47.70 | ₹60.05 | ₹83.40 | ₹44.00 | +25.9% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 28 Sep 2016 | 23 Mar 2020 | -77.6% | 19 Jun 2023 | 81 months |
| 05 Sep 2023 | 17 Mar 2025 | -46.7% | not yet | 36 months |
| 26 Jul 2016 | 03 Aug 2016 | -8.0% | 12 Aug 2016 | 1 months |
| 31 May 2016 | 28 Jun 2016 | -7.4% | 12 Jul 2016 | 1 months |
| 20 Jun 2023 | 23 Jun 2023 | -6.4% | 11 Jul 2023 | 1 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.