SRF on the NSE. Daily prices from 31 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | -16.9% |
| 3 years | +0.6% |
| 5 years | +3.0% |
| 10 years | +22.5% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹3,078 | ₹2,482 | ₹3,102 | ₹2,355 | -19.3% |
| 2025 | ₹2,237 | ₹3,075 | ₹3,325 | ₹2,200 | +37.4% |
| 2024 | ₹2,489 | ₹2,238 | ₹2,694 | ₹2,089 | -9.7% |
| 2023 | ₹2,295 | ₹2,479 | ₹2,636 | ₹2,055 | +8.2% |
| 2022 | ₹2,420 | ₹2,290 | ₹2,865 | ₹2,002 | -5.4% |
| 2021 | ₹1,110 | ₹2,420 | ₹2,538 | ₹1,026 | +117.1% |
| 2020 | ₹686.30 | ₹1,115 | ₹1,129 | ₹493.53 | +62.2% |
| 2019 | ₹400.00 | ₹687.22 | ₹691.29 | ₹389.52 | +71.8% |
| 2018 | ₹396.40 | ₹399.93 | ₹489.32 | ₹306.01 | +0.9% |
| 2017 | ₹310.00 | ₹396.24 | ₹399.91 | ₹283.05 | +28.1% |
| 2016 | ₹262.20 | ₹309.29 | ₹394.00 | ₹239.33 | +18.0% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 14 Feb 2020 | 01 Apr 2020 | -36.7% | 10 Aug 2020 | 6 months |
| 08 May 2018 | 20 Jul 2018 | -34.9% | 13 Mar 2019 | 10 months |
| 08 Jul 2025 | 23 Mar 2026 | -27.2% | not yet | 14 months |
| 20 Oct 2016 | 18 Nov 2016 | -25.9% | 19 Dec 2017 | 14 months |
| 13 Sep 2022 | 20 Jan 2023 | -25.5% | 30 Jan 2025 | 29 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.