NMDC on the NSE. Daily prices from 19 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | +8.6% |
| 3 years | +19.6% |
| 5 years | +18.2% |
| 10 years | +12.9% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹83.17 | ₹82.40 | ₹97.49 | ₹74.55 | -0.9% |
| 2025 | ₹66.28 | ₹83.17 | ₹84.64 | ₹59.53 | +26.2% |
| 2024 | ₹70.30 | ₹65.92 | ₹95.45 | ₹63.45 | -5.7% |
| 2023 | ₹41.40 | ₹69.88 | ₹70.88 | ₹34.58 | +70.4% |
| 2022 | ₹31.61 | ₹41.02 | ₹43.58 | ₹23.42 | +30.8% |
| 2021 | ₹27.02 | ₹31.35 | ₹50.14 | ₹24.38 | +16.5% |
| 2020 | ₹30.35 | ₹26.92 | ₹32.85 | ₹14.48 | -11.2% |
| 2019 | ₹22.79 | ₹30.31 | ₹30.76 | ₹17.59 | +33.1% |
| 2018 | ₹32.43 | ₹22.78 | ₹38.26 | ₹20.84 | -29.7% |
| 2017 | ₹29.14 | ₹32.41 | ₹35.84 | ₹24.18 | +11.7% |
| 2016 | ₹21.73 | ₹29.02 | ₹33.51 | ₹20.04 | +33.5% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 08 Jan 2018 | 23 Mar 2020 | -61.0% | 05 May 2021 | 40 months |
| 12 May 2021 | 15 Jul 2022 | -50.8% | 05 Sep 2023 | 28 months |
| 21 May 2024 | 13 Jan 2025 | -36.2% | 02 Jun 2026 | 24 months |
| 01 Mar 2017 | 27 Jun 2017 | -30.8% | 04 Jan 2018 | 10 months |
| 01 Nov 2016 | 21 Nov 2016 | -21.5% | 11 Jan 2017 | 2 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.