Stockwatch

Yes Bank

YESBANK on the NSE. Daily prices from 19 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.

Last close
₹23.48
11 Sep 2026
Market cap
₹73,700 Cr
52-week range
₹17.20 – ₹25.78
All-time high
₹394.00
20 Aug 2018
₹0₹100₹200₹300₹400201620182020202220242026

Closing price at the end of each month, 2016 to 2026.

What would an investment have returned?

Put in an amount and a date and see what it would be worth at the last close, with the working shown.

Open the Yes Bank returns calculator →

Annualised returns

PeriodAnnualised
1 year +11.9%
3 years +8.5%
5 years +16.2%
10 years -20.8%

Blank periods are longer than the price history we hold for this company.

Year by year

YearOpenClose HighLowChange
2026₹21.66 ₹23.48₹25.78 ₹17.20 +8.7%
2025₹19.60 ₹21.60₹24.30 ₹16.02 +10.3%
2024₹21.50 ₹19.59₹32.85 ₹19.02 -8.7%
2023₹20.85 ₹21.45₹23.05 ₹14.40 +4.1%
2022₹13.70 ₹20.60₹24.75 ₹12.10 +50.4%
2021₹17.85 ₹13.70₹18.60 ₹10.50 -23.2%
2020₹46.95 ₹17.85₹87.30 ₹5.65 -62.0%
2019₹182.60 ₹46.95₹286.00 ₹29.00 -74.2%
2018₹315.50 ₹181.80₹404.00 ₹146.75 -42.3%
2017₹232.12 ₹315.15₹382.90 ₹226.26 +36.3%
2016₹194.34 ₹231.29₹289.80 ₹192.90 +19.0%
The part most sites leave out

Deepest falls, and how long they took to undo

PeakLow pointFall Back to the peakUnderwater
20 Aug 2018 23 Aug 2021 -97.3% not yet 97 months
21 Sep 2017 23 Mar 2018 -24.0% 16 Jul 2018 10 months
06 Sep 2016 26 Dec 2016 -23.5% 13 Feb 2017 5 months
27 Apr 2017 18 May 2017 -14.7% 26 Jul 2017 3 months
19 Jul 2018 02 Aug 2018 -7.8% 17 Aug 2018 1 months

Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.

Companies of a similar size

Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.