ABCAPITAL on the NSE. Daily prices from 01 Sep 2017 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2017 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | +36.2% |
| 3 years | +27.5% |
| 5 years | +28.4% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹357.70 | ₹395.00 | ₹430.70 | ₹287.70 | +10.4% |
| 2025 | ₹178.20 | ₹357.70 | ₹368.95 | ₹149.01 | +101.2% |
| 2024 | ₹169.00 | ₹177.82 | ₹246.90 | ₹160.65 | +6.9% |
| 2023 | ₹149.80 | ₹166.40 | ₹199.10 | ₹133.05 | +10.8% |
| 2022 | ₹124.70 | ₹150.20 | ₹162.45 | ₹85.60 | +21.2% |
| 2021 | ₹85.00 | ₹123.90 | ₹139.70 | ₹78.85 | +45.8% |
| 2020 | ₹103.20 | ₹85.00 | ₹115.35 | ₹37.35 | -17.2% |
| 2019 | ₹100.60 | ₹102.70 | ₹114.60 | ₹75.50 | +2.7% |
| 2018 | ₹184.50 | ₹100.00 | ₹189.30 | ₹90.55 | -45.7% |
| 2017 | ₹250.00 | ₹184.15 | ₹255.00 | ₹173.50 | -26.3% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 01 Sep 2017 | 24 Mar 2020 | -83.1% | 29 Apr 2024 | 80 months |
| 20 Jun 2024 | 25 Feb 2025 | -37.3% | 11 Jun 2025 | 12 months |
| 09 Dec 2025 | 30 Mar 2026 | -19.7% | 06 May 2026 | 5 months |
| 29 Apr 2024 | 04 Jun 2024 | -14.4% | 20 Jun 2024 | 2 months |
| 01 Jul 2025 | 30 Jul 2025 | -11.4% | 05 Aug 2025 | 1 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.