Stockwatch

Bank of Baroda

BANKBARODA on the NSE. Daily prices from 20 Jun 2016 to 11 Sep 2026, adjusted for splits and bonuses.

Last close
₹238.13
11 Sep 2026
Market cap
₹1.23 L Cr
52-week range
₹233.46 – ₹325.50
All-time high
₹324.45
26 Feb 2026
₹0₹100₹200₹300201620182020202220242026

Closing price at the end of each month, 2016 to 2026.

What would an investment have returned?

Put in an amount and a date and see what it would be worth at the last close, with the working shown.

Open the Bank of Baroda returns calculator →

Annualised returns

PeriodAnnualised
1 year -0.1%
3 years +5.5%
5 years +24.9%
10 years +3.9%

Blank periods are longer than the price history we hold for this company.

Year by year

YearOpenClose HighLowChange
2026₹296.50 ₹238.13₹325.50 ₹234.05 -19.5%
2025₹240.00 ₹295.90₹303.95 ₹190.70 +23.0%
2024₹232.45 ₹240.55₹299.70 ₹219.45 +4.1%
2023₹186.60 ₹231.10₹235.95 ₹146.50 +24.4%
2022₹81.60 ₹185.70₹197.20 ₹81.60 +126.6%
2021₹61.80 ₹81.95₹108.00 ₹61.60 +33.4%
2020₹102.25 ₹61.45₹104.85 ₹36.00 -39.7%
2019₹119.45 ₹101.90₹144.00 ₹85.65 -14.2%
2018₹161.00 ₹118.80₹179.70 ₹91.00 -26.1%
2017₹153.95 ₹160.65₹206.65 ₹133.50 +4.7%
2016₹147.85 ₹153.40₹179.60 ₹135.25 +3.8%
The part most sites leave out

Deepest falls, and how long they took to undo

PeakLow pointFall Back to the peakUnderwater
04 May 2017 19 May 2020 -81.4% 21 Jun 2023 74 months
03 Jun 2024 03 Mar 2025 -34.0% 01 Jan 2026 19 months
26 Feb 2026 09 Sep 2026 -27.8% not yet 6 months
07 Sep 2016 04 Nov 2016 -18.4% 18 Nov 2016 2 months
18 Nov 2016 26 Dec 2016 -16.7% 02 Feb 2017 2 months

Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.

Companies of a similar size

Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.