POLYCAB on the NSE. Daily prices from 16 Apr 2019 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2019 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | +13.9% |
| 3 years | +17.0% |
| 5 years | +27.5% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹7,615 | ₹8,241 | ₹10,126 | ₹6,663 | +8.2% |
| 2025 | ₹7,285 | ₹7,619 | ₹7,903 | ₹4,555 | +4.8% |
| 2024 | ₹5,500 | ₹7,272 | ₹7,605 | ₹3,801 | +32.6% |
| 2023 | ₹2,570 | ₹5,485 | ₹5,733 | ₹2,546 | +113.5% |
| 2022 | ₹2,470 | ₹2,569 | ₹3,025 | ₹2,044 | +4.2% |
| 2021 | ₹1,039 | ₹2,466 | ₹2,648 | ₹1,031 | +137.9% |
| 2020 | ₹988.15 | ₹1,037 | ₹1,182 | ₹570.00 | +4.5% |
| 2019 | ₹633.00 | ₹992.25 | ₹1,092 | ₹525.15 | +56.8% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 27 Feb 2020 | 24 Mar 2020 | -50.2% | 06 Jan 2021 | 10 months |
| 16 Dec 2024 | 27 Feb 2025 | -37.9% | 19 Sep 2025 | 9 months |
| 11 Dec 2023 | 11 Jan 2024 | -31.9% | 02 May 2024 | 5 months |
| 21 Apr 2022 | 20 Jun 2022 | -24.2% | 18 Oct 2022 | 6 months |
| 27 Feb 2026 | 23 Mar 2026 | -21.1% | 07 May 2026 | 2 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.