APOLLOHOSP on the NSE. Daily prices from 20 Jun 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | +12.1% |
| 3 years | +20.1% |
| 5 years | +13.2% |
| 10 years | +21.0% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹7,063 | ₹8,836 | ₹9,050 | ₹6,696 | +25.5% |
| 2025 | ₹7,320 | ₹7,042 | ₹8,100 | ₹6,001 | -3.5% |
| 2024 | ₹5,741 | ₹7,296 | ₹7,545 | ₹5,640 | +27.9% |
| 2023 | ₹4,488 | ₹5,704 | ₹5,770 | ₹4,123 | +27.4% |
| 2022 | ₹5,038 | ₹4,478 | ₹5,142 | ₹3,362 | -10.7% |
| 2021 | ₹2,406 | ₹5,013 | ₹5,935 | ₹2,386 | +107.8% |
| 2020 | ₹1,440 | ₹2,413 | ₹2,520 | ₹1,047 | +67.3% |
| 2019 | ₹1,253 | ₹1,442 | ₹1,580 | ₹1,083 | +14.6% |
| 2018 | ₹1,216 | ₹1,258 | ₹1,330 | ₹910.10 | +4.4% |
| 2017 | ₹1,180 | ₹1,205 | ₹1,358 | ₹957.15 | +2.1% |
| 2016 | ₹1,280 | ₹1,180 | ₹1,443 | ₹1,112 | -7.8% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 20 Feb 2020 | 01 Apr 2020 | -39.5% | 18 Sep 2020 | 7 months |
| 17 Nov 2021 | 25 May 2022 | -38.5% | 28 Dec 2023 | 25 months |
| 12 Aug 2016 | 01 Jun 2018 | -34.5% | 16 Aug 2019 | 36 months |
| 23 Sep 2021 | 22 Oct 2021 | -20.8% | 16 Nov 2021 | 2 months |
| 07 Jan 2025 | 28 Feb 2025 | -18.6% | 01 Jul 2025 | 6 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.