BPCL on the NSE. Daily prices from 20 Jun 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | -4.8% |
| 3 years | +18.7% |
| 5 years | +4.1% |
| 10 years | +4.9% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹386.40 | ₹304.50 | ₹391.65 | ₹266.60 | -20.7% |
| 2025 | ₹292.30 | ₹384.00 | ₹386.00 | ₹234.01 | +31.3% |
| 2024 | ₹229.70 | ₹292.45 | ₹376.00 | ₹222.55 | +29.8% |
| 2023 | ₹165.03 | ₹225.33 | ₹241.25 | ₹157.03 | +36.4% |
| 2022 | ₹192.00 | ₹165.25 | ₹203.45 | ₹144.03 | -14.3% |
| 2021 | ₹190.55 | ₹192.73 | ₹251.50 | ₹178.70 | +1.1% |
| 2020 | ₹246.00 | ₹190.55 | ₹255.00 | ₹126.00 | -22.5% |
| 2019 | ₹180.53 | ₹245.78 | ₹274.50 | ₹154.18 | +35.5% |
| 2018 | ₹259.00 | ₹181.38 | ₹261.50 | ₹119.28 | -29.9% |
| 2017 | ₹213.34 | ₹258.85 | ₹275.78 | ₹199.67 | +22.2% |
| 2016 | ₹166.66 | ₹211.84 | ₹229.32 | ₹165.68 | +27.1% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 02 Nov 2017 | 09 Oct 2018 | -52.6% | 20 Nov 2019 | 25 months |
| 20 Nov 2019 | 24 Mar 2020 | -51.7% | 02 Feb 2024 | 50 months |
| 30 Sep 2024 | 28 Feb 2025 | -35.8% | 04 Nov 2025 | 13 months |
| 09 Feb 2026 | 23 Mar 2026 | -30.1% | not yet | 7 months |
| 29 May 2017 | 27 Jun 2017 | -18.9% | 04 Aug 2017 | 2 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.