Stockwatch

Union Bank of India

UNIONBANK on the NSE. Daily prices from 20 Jun 2016 to 11 Sep 2026, adjusted for splits and bonuses.

Last close
₹178.10
11 Sep 2026
Market cap
₹1.36 L Cr
52-week range
₹126.61 – ₹205.49
All-time high
₹202.27
27 Feb 2026
₹0₹50₹100₹150₹200201620182020202220242026

Closing price at the end of each month, 2016 to 2026.

What would an investment have returned?

Put in an amount and a date and see what it would be worth at the last close, with the working shown.

Open the Union Bank of India returns calculator →

Annualised returns

PeriodAnnualised
1 year +33.2%
3 years +25.7%
5 years +38.7%
10 years +2.4%

Blank periods are longer than the price history we hold for this company.

Year by year

YearOpenClose HighLowChange
2026₹154.20 ₹178.10₹205.49 ₹152.70 +15.8%
2025₹120.00 ₹153.76₹160.15 ₹100.81 +27.7%
2024₹119.65 ₹120.37₹172.50 ₹106.68 +1.1%
2023₹80.90 ₹119.10₹129.40 ₹60.35 +48.1%
2022₹43.25 ₹80.40₹96.40 ₹33.50 +85.3%
2021₹31.75 ₹43.40₹54.80 ₹29.20 +37.6%
2020₹55.05 ₹31.55₹55.60 ₹22.65 -42.4%
2019₹86.70 ₹54.80₹100.40 ₹48.10 -36.2%
2018₹145.10 ₹85.90₹151.80 ₹61.25 -40.5%
2017₹124.50 ₹144.30₹205.10 ₹121.65 +17.2%
2016₹124.00 ₹123.10₹159.60 ₹115.75 -0.7%
The part most sites leave out

Deepest falls, and how long they took to undo

PeakLow pointFall Back to the peakUnderwater
04 May 2017 22 May 2020 -88.0% 18 Feb 2026 106 months
27 Feb 2026 08 Jul 2026 -23.7% not yet 6 months
18 Nov 2016 26 Dec 2016 -22.5% 03 Feb 2017 3 months
07 Feb 2017 15 Feb 2017 -16.0% 28 Apr 2017 3 months
05 Oct 2016 09 Nov 2016 -15.5% 18 Nov 2016 1 months

Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.

Companies of a similar size

Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.