BSE on the NSE. Daily prices from 03 Feb 2017 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2017 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | +56.5% |
| 3 years | +95.0% |
| 5 years | +90.1% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹2,641 | ₹3,384 | ₹4,447 | ₹2,377 | +28.6% |
| 2025 | ₹1,776 | ₹2,632 | ₹3,030 | ₹1,227 | +48.3% |
| 2024 | ₹741.67 | ₹1,775 | ₹1,946 | ₹647.02 | +139.8% |
| 2023 | ₹181.33 | ₹740.40 | ₹865.00 | ₹135.40 | +307.6% |
| 2022 | ₹213.33 | ₹181.63 | ₹348.89 | ₹173.83 | -14.8% |
| 2021 | ₹68.99 | ₹213.17 | ₹263.74 | ₹59.50 | +209.8% |
| 2020 | ₹55.61 | ₹68.80 | ₹72.16 | ₹30.56 | +23.5% |
| 2019 | ₹66.56 | ₹55.72 | ₹72.00 | ₹49.58 | -16.2% |
| 2018 | ₹101.89 | ₹66.49 | ₹109.43 | ₹63.73 | -34.2% |
| 2017 | ₹120.56 | ₹101.05 | ₹133.33 | ₹98.45 | -16.2% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 05 Jun 2017 | 23 Mar 2020 | -75.0% | 15 Jul 2021 | 49 months |
| 14 Mar 2022 | 28 Mar 2023 | -59.6% | 31 Aug 2023 | 18 months |
| 17 Jan 2025 | 11 Mar 2025 | -36.5% | 21 Apr 2025 | 3 months |
| 10 Jun 2025 | 30 Sep 2025 | -32.1% | 10 Feb 2026 | 8 months |
| 26 Apr 2024 | 22 Jul 2024 | -31.2% | 16 Sep 2024 | 5 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.