SIEMENS on the NSE. Daily prices from 20 Jun 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | +24.2% |
| 3 years | +26.3% |
| 5 years | +29.2% |
| 10 years | +20.4% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹3,072 | ₹3,957 | ₹4,149 | ₹2,826 | +29.2% |
| 2025 | ₹3,256 | ₹3,063 | ₹3,409 | ₹2,270 | -5.7% |
| 2024 | ₹2,003 | ₹3,249 | ₹4,042 | ₹1,971 | +62.4% |
| 2023 | ₹1,415 | ₹2,001 | ₹2,110 | ₹1,397 | +42.4% |
| 2022 | ₹1,176 | ₹1,405 | ₹1,560 | ₹1,069 | +19.7% |
| 2021 | ₹783.28 | ₹1,174 | ₹1,281 | ₹778.03 | +49.9% |
| 2020 | ₹744.08 | ₹783.28 | ₹814.82 | ₹471.24 | +5.3% |
| 2019 | ₹522.00 | ₹744.08 | ₹853.82 | ₹465.18 | +43.0% |
| 2018 | ₹614.02 | ₹520.46 | ₹664.18 | ₹422.70 | -15.4% |
| 2017 | ₹554.41 | ₹615.49 | ₹731.47 | ₹549.97 | +11.3% |
| 2016 | ₹620.44 | ₹553.07 | ₹674.13 | ₹503.11 | -10.9% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 16 Oct 2024 | 28 Feb 2025 | -42.1% | 04 Aug 2026 | 22 months |
| 10 May 2017 | 23 Oct 2018 | -41.2% | 26 Sep 2019 | 29 months |
| 04 Nov 2019 | 23 Mar 2020 | -40.8% | 01 Feb 2021 | 15 months |
| 25 Jul 2016 | 24 Nov 2016 | -22.3% | 04 May 2017 | 9 months |
| 05 Jul 2024 | 09 Sep 2024 | -16.8% | 16 Oct 2024 | 3 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.