PNB on the NSE. Daily prices from 20 Jun 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | +8.3% |
| 3 years | +19.1% |
| 5 years | +25.4% |
| 10 years | -1.6% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹123.70 | ₹116.75 | ₹135.15 | ₹98.50 | -5.5% |
| 2025 | ₹102.35 | ₹123.58 | ₹127.80 | ₹85.46 | +20.2% |
| 2024 | ₹96.25 | ₹102.78 | ₹142.90 | ₹92.40 | +7.3% |
| 2023 | ₹56.80 | ₹95.75 | ₹97.70 | ₹44.40 | +69.6% |
| 2022 | ₹37.30 | ₹56.45 | ₹62.00 | ₹28.05 | +51.3% |
| 2021 | ₹33.30 | ₹37.30 | ₹48.20 | ₹31.90 | +12.9% |
| 2020 | ₹64.50 | ₹33.05 | ₹67.00 | ₹26.30 | -48.6% |
| 2019 | ₹78.60 | ₹64.35 | ₹99.90 | ₹55.70 | -17.6% |
| 2018 | ₹172.95 | ₹78.10 | ₹197.00 | ₹58.45 | -54.4% |
| 2017 | ₹117.00 | ₹171.40 | ₹231.45 | ₹113.20 | +48.5% |
| 2016 | ₹92.40 | ₹115.45 | ₹164.35 | ₹92.00 | +24.9% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 26 Oct 2017 | 19 May 2020 | -87.5% | not yet | 107 months |
| 10 Nov 2016 | 29 Dec 2016 | -29.0% | 25 Apr 2017 | 5 months |
| 04 May 2017 | 29 Sep 2017 | -28.1% | 25 Oct 2017 | 6 months |
| 15 Jul 2016 | 11 Aug 2016 | -14.5% | 07 Sep 2016 | 2 months |
| 21 Oct 2016 | 04 Nov 2016 | -10.8% | 10 Nov 2016 | 1 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.