BHARATFORG on the NSE. Daily prices from 19 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | +60.5% |
| 3 years | +20.4% |
| 5 years | +20.2% |
| 10 years | +16.5% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹1,480 | ₹1,945 | ₹2,295 | ₹1,324 | +32.3% |
| 2025 | ₹1,303 | ₹1,470 | ₹1,491 | ₹919.10 | +13.2% |
| 2024 | ₹1,242 | ₹1,300 | ₹1,804 | ₹1,063 | +4.9% |
| 2023 | ₹883.00 | ₹1,238 | ₹1,250 | ₹743.55 | +40.7% |
| 2022 | ₹697.50 | ₹879.85 | ₹919.45 | ₹595.00 | +26.1% |
| 2021 | ₹527.65 | ₹697.85 | ₹847.95 | ₹524.25 | +32.8% |
| 2020 | ₹486.10 | ₹525.30 | ₹567.25 | ₹207.50 | +8.7% |
| 2019 | ₹510.00 | ₹483.15 | ₹548.25 | ₹376.00 | -5.0% |
| 2018 | ₹731.50 | ₹508.70 | ₹798.00 | ₹488.05 | -30.5% |
| 2017 | ₹454.00 | ₹731.50 | ₹749.95 | ₹452.00 | +61.4% |
| 2016 | ₹367.50 | ₹453.28 | ₹504.23 | ₹341.00 | +23.3% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 28 Feb 2018 | 07 Apr 2020 | -72.3% | 07 Jul 2021 | 40 months |
| 20 Jun 2024 | 07 Apr 2025 | -46.9% | 23 Feb 2026 | 20 months |
| 09 Nov 2021 | 12 May 2022 | -27.6% | 31 Oct 2022 | 12 months |
| 14 Dec 2022 | 28 Mar 2023 | -17.4% | 27 Jul 2023 | 7 months |
| 09 Feb 2024 | 13 Feb 2024 | -16.9% | 08 May 2024 | 3 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.