Stockwatch

Coal India

COALINDIA on the NSE. Daily prices from 22 Aug 2016 to 11 Sep 2026, adjusted for splits and bonuses.

Last close
₹426.40
11 Sep 2026
Market cap
₹2.63 L Cr
52-week range
₹369.60 – ₹491.25
All-time high
₹540.40
01 Aug 2024
₹100₹200₹300₹400₹500₹600201620182020202220242026

Closing price at the end of each month, 2016 to 2026.

What would an investment have returned?

Put in an amount and a date and see what it would be worth at the last close, with the working shown.

Open the Coal India returns calculator →

Annualised returns

PeriodAnnualised
1 year +8.4%
3 years +15.2%
5 years +22.5%
10 years +2.6%

Blank periods are longer than the price history we hold for this company.

Year by year

YearOpenClose HighLowChange
2026₹399.00 ₹426.40₹491.25 ₹395.80 +6.9%
2025₹383.55 ₹399.00₹417.25 ₹349.25 +3.9%
2024₹377.80 ₹384.15₹543.55 ₹368.00 +2.2%
2023₹226.75 ₹376.00₹382.50 ₹207.60 +67.1%
2022₹147.25 ₹225.05₹263.40 ₹147.00 +54.1%
2021₹135.40 ₹146.05₹203.80 ₹123.40 +7.8%
2020₹211.35 ₹135.45₹214.60 ₹109.55 -35.9%
2019₹241.00 ₹211.35₹271.45 ₹177.70 -12.2%
2018₹263.00 ₹240.75₹316.95 ₹228.35 -8.4%
2017₹300.05 ₹262.95₹332.30 ₹233.70 -12.4%
2016₹331.90 ₹300.00₹339.00 ₹282.50 -9.6%
The part most sites leave out

Deepest falls, and how long they took to undo

PeakLow pointFall Back to the peakUnderwater
01 Sep 2016 14 Oct 2020 -67.3% 13 Nov 2023 86 months
01 Aug 2024 14 Feb 2025 -34.5% not yet 25 months
03 Jun 2024 04 Jun 2024 -13.8% 16 Jul 2024 1 months
16 Feb 2024 15 Mar 2024 -13.5% 21 May 2024 3 months
20 Jan 2024 23 Jan 2024 -5.9% 29 Jan 2024 0 months

Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.

Companies of a similar size

Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.