POWERGRID on the NSE. Daily prices from 16 Aug 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
Open the Power Grid Corporation of India returns calculator →
| Period | Annualised |
|---|---|
| 1 year | -6.2% |
| 3 years | +10.7% |
| 5 years | +15.6% |
| 10 years | +10.3% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹264.10 | ₹269.10 | ₹324.95 | ₹250.00 | +1.7% |
| 2025 | ₹308.70 | ₹264.60 | ₹322.00 | ₹247.30 | -14.3% |
| 2024 | ₹237.90 | ₹308.70 | ₹366.25 | ₹226.05 | +30.1% |
| 2023 | ₹160.91 | ₹237.20 | ₹239.95 | ₹153.19 | +48.0% |
| 2022 | ₹154.05 | ₹160.28 | ₹186.26 | ₹139.76 | +4.6% |
| 2021 | ₹106.31 | ₹153.30 | ₹162.34 | ₹102.66 | +43.6% |
| 2020 | ₹107.18 | ₹106.79 | ₹118.69 | ₹68.71 | -0.2% |
| 2019 | ₹111.07 | ₹107.02 | ₹121.64 | ₹97.03 | -4.2% |
| 2018 | ₹111.97 | ₹111.74 | ₹121.50 | ₹97.93 | -0.9% |
| 2017 | ₹103.22 | ₹112.70 | ₹127.46 | ₹102.71 | +9.2% |
| 2016 | ₹100.58 | ₹103.22 | ₹110.48 | ₹93.91 | +2.6% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 07 Aug 2017 | 18 Mar 2020 | -36.2% | 17 Feb 2021 | 42 months |
| 26 Sep 2024 | 28 Feb 2025 | -31.4% | not yet | 23 months |
| 09 May 2022 | 26 Sep 2022 | -18.1% | 10 May 2023 | 12 months |
| 18 Feb 2021 | 12 Apr 2021 | -14.9% | 09 Jun 2021 | 4 months |
| 25 Jan 2022 | 24 Feb 2022 | -12.7% | 01 Apr 2022 | 2 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.