COFORGE on the NSE. Daily prices from 30 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | +4.3% |
| 3 years | +18.7% |
| 5 years | +12.3% |
| 10 years | +36.7% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹1,670 | ₹1,846 | ₹2,021 | ₹1,008 | +11.0% |
| 2025 | ₹1,938 | ₹1,663 | ₹1,994 | ₹1,194 | -13.9% |
| 2024 | ₹1,258 | ₹1,933 | ₹2,005 | ₹857.45 | +53.7% |
| 2023 | ₹780.71 | ₹1,257 | ₹1,306 | ₹712.95 | +61.8% |
| 2022 | ₹1,184 | ₹776.82 | ₹1,227 | ₹642.01 | -34.1% |
| 2021 | ₹540.65 | ₹1,178 | ₹1,206 | ₹460.00 | +117.7% |
| 2020 | ₹317.97 | ₹541.03 | ₹562.80 | ₹147.07 | +70.2% |
| 2019 | ₹229.00 | ₹317.97 | ₹328.66 | ₹221.86 | +38.3% |
| 2018 | ₹129.20 | ₹229.86 | ₹285.04 | ₹127.56 | +78.2% |
| 2017 | ₹85.05 | ₹129.01 | ₹139.38 | ₹80.15 | +51.9% |
| 2016 | ₹94.42 | ₹84.94 | ₹117.40 | ₹73.31 | -10.0% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 28 Jan 2020 | 23 Mar 2020 | -57.0% | 06 Aug 2020 | 6 months |
| 04 Jan 2022 | 14 Jun 2022 | -47.0% | 14 Dec 2023 | 23 months |
| 05 Dec 2025 | 17 Mar 2026 | -45.7% | 28 Aug 2026 | 9 months |
| 19 Feb 2024 | 09 May 2024 | -36.3% | 10 Sep 2024 | 7 months |
| 30 Dec 2024 | 11 Apr 2025 | -35.7% | 04 Dec 2025 | 11 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.