DIXON on the NSE. Daily prices from 18 Sep 2017 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2017 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | -25.6% |
| 3 years | +37.4% |
| 5 years | +25.5% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹12,112 | ₹13,425 | ₹15,000 | ₹9,600 | +10.9% |
| 2025 | ₹17,934 | ₹12,102 | ₹18,700 | ₹11,646 | -32.5% |
| 2024 | ₹6,560 | ₹17,936 | ₹19,149 | ₹5,783 | +173.1% |
| 2023 | ₹3,927 | ₹6,567 | ₹6,765 | ₹2,553 | +68.2% |
| 2022 | ₹5,526 | ₹3,905 | ₹5,573 | ₹3,181 | -29.1% |
| 2021 | ₹2,703 | ₹5,510 | ₹6,244 | ₹2,681 | +104.8% |
| 2020 | ₹754.00 | ₹2,690 | ₹2,782 | ₹598.12 | +254.0% |
| 2019 | ₹412.58 | ₹759.86 | ₹811.00 | ₹312.00 | +84.2% |
| 2018 | ₹846.00 | ₹412.58 | ₹860.00 | ₹378.02 | -50.8% |
| 2017 | ₹545.00 | ₹838.19 | ₹898.80 | ₹501.27 | +53.8% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 26 Dec 2017 | 08 Aug 2019 | -57.4% | 28 Jan 2020 | 25 months |
| 18 Oct 2021 | 22 Feb 2023 | -54.0% | 01 Dec 2023 | 25 months |
| 17 Dec 2024 | 30 Mar 2026 | -48.9% | not yet | 21 months |
| 04 Feb 2020 | 24 Mar 2020 | -33.2% | 29 May 2020 | 4 months |
| 19 Mar 2021 | 06 Apr 2021 | -18.4% | 03 Jun 2021 | 2 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.