PRESTIGE on the NSE. Daily prices from 31 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | -3.9% |
| 3 years | +32.4% |
| 5 years | +28.0% |
| 10 years | +22.1% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹1,600 | ₹1,498 | ₹1,742 | ₹1,090 | -6.1% |
| 2025 | ₹1,688 | ₹1,595 | ₹1,814 | ₹1,048 | -5.9% |
| 2024 | ₹1,163 | ₹1,694 | ₹2,075 | ₹967.30 | +43.7% |
| 2023 | ₹465.90 | ₹1,179 | ₹1,231 | ₹391.00 | +154.3% |
| 2022 | ₹475.00 | ₹463.55 | ₹554.90 | ₹379.00 | -2.4% |
| 2021 | ₹267.45 | ₹474.75 | ₹522.00 | ₹263.00 | +78.4% |
| 2020 | ₹338.60 | ₹266.10 | ₹426.00 | ₹133.65 | -21.4% |
| 2019 | ₹221.00 | ₹338.35 | ₹365.80 | ₹193.35 | +53.9% |
| 2018 | ₹320.50 | ₹219.90 | ₹356.80 | ₹163.00 | -30.9% |
| 2017 | ₹173.90 | ₹318.15 | ₹346.80 | ₹155.95 | +87.1% |
| 2016 | ₹179.70 | ₹170.00 | ₹223.80 | ₹144.00 | -5.4% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 20 Jan 2020 | 19 May 2020 | -67.5% | 03 Sep 2021 | 19 months |
| 11 Jan 2018 | 11 Oct 2018 | -50.9% | 03 Dec 2019 | 23 months |
| 24 Jun 2024 | 07 Apr 2025 | -48.4% | not yet | 27 months |
| 23 Sep 2016 | 06 Dec 2016 | -33.5% | 31 Mar 2017 | 6 months |
| 12 Jan 2024 | 19 Mar 2024 | -28.1% | 02 May 2024 | 4 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.