Stockwatch

Bank of India

BANKINDIA on the NSE. Daily prices from 19 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.

Last close
₹140.00
11 Sep 2026
Market cap
₹63,737 Cr
52-week range
₹112.51 – ₹178.36
All-time high
₹207.85
17 Nov 2017
₹0₹50₹100₹150₹200201620182020202220242026

Closing price at the end of each month, 2016 to 2026.

What would an investment have returned?

Put in an amount and a date and see what it would be worth at the last close, with the working shown.

Open the Bank of India returns calculator →

Annualised returns

PeriodAnnualised
1 year +18.5%
3 years +12.3%
5 years +20.0%
10 years +1.9%

Blank periods are longer than the price history we hold for this company.

Year by year

YearOpenClose HighLowChange
2026₹144.10 ₹140.00₹178.36 ₹134.01 -2.7%
2025₹101.80 ₹143.85₹151.43 ₹90.05 +41.2%
2024₹113.20 ₹101.90₹157.95 ₹96.00 -9.5%
2023₹88.95 ₹112.60₹120.90 ₹66.05 +27.6%
2022₹51.65 ₹88.25₹103.50 ₹40.40 +71.7%
2021₹49.00 ₹51.40₹101.40 ₹47.90 +5.5%
2020₹70.10 ₹48.70₹71.75 ₹30.40 -30.8%
2019₹104.55 ₹70.40₹110.15 ₹57.45 -32.4%
2018₹176.00 ₹104.10₹183.25 ₹73.20 -38.7%
2017₹107.75 ₹169.75₹216.80 ₹105.75 +58.3%
2016₹85.75 ₹107.25₹128.75 ₹78.40 +25.1%
The part most sites leave out

Deepest falls, and how long they took to undo

PeakLow pointFall Back to the peakUnderwater
17 Nov 2017 19 May 2020 -84.9% not yet 106 months
04 May 2017 12 Oct 2017 -31.1% 26 Oct 2017 6 months
10 Nov 2016 26 Dec 2016 -16.6% 02 Feb 2017 3 months
08 Sep 2016 04 Nov 2016 -14.4% 10 Nov 2016 2 months
14 Jul 2016 11 Aug 2016 -11.4% 31 Aug 2016 2 months

Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.

Companies of a similar size

Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.