IOB on the NSE. Daily prices from 30 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | -16.2% |
| 3 years | -1.7% |
| 5 years | +11.1% |
| 10 years | +2.0% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹36.00 | ₹33.07 | ₹38.02 | ₹31.20 | -8.5% |
| 2025 | ₹51.60 | ₹36.13 | ₹54.54 | ₹33.50 | -30.2% |
| 2024 | ₹43.25 | ₹51.76 | ₹83.75 | ₹42.05 | +19.5% |
| 2023 | ₹32.40 | ₹43.30 | ₹51.10 | ₹20.85 | +34.9% |
| 2022 | ₹20.40 | ₹32.10 | ₹36.70 | ₹15.25 | +57.7% |
| 2021 | ₹10.75 | ₹20.35 | ₹29.00 | ₹10.20 | +90.2% |
| 2020 | ₹11.30 | ₹10.70 | ₹13.75 | ₹6.05 | -5.3% |
| 2019 | ₹14.95 | ₹11.30 | ₹15.75 | ₹8.75 | -24.4% |
| 2018 | ₹22.20 | ₹14.95 | ₹25.40 | ₹10.85 | -32.4% |
| 2017 | ₹24.00 | ₹22.10 | ₹32.20 | ₹19.80 | -8.9% |
| 2016 | ₹27.35 | ₹24.25 | ₹29.15 | ₹20.50 | -11.3% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 04 May 2017 | 23 Mar 2020 | -78.7% | 14 Dec 2022 | 67 months |
| 07 Feb 2024 | 30 Mar 2026 | -60.6% | not yet | 31 months |
| 15 Dec 2022 | 28 Mar 2023 | -39.3% | 11 Sep 2023 | 9 months |
| 03 Oct 2023 | 23 Oct 2023 | -23.2% | 29 Jan 2024 | 4 months |
| 11 Jul 2016 | 28 Dec 2016 | -15.5% | 07 Feb 2017 | 7 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.