SUZLON on the NSE. Daily prices from 19 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | -22.5% |
| 3 years | +22.5% |
| 5 years | +47.8% |
| 10 years | +9.8% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹52.71 | ₹44.12 | ₹60.45 | ₹38.19 | -16.2% |
| 2025 | ₹62.64 | ₹52.67 | ₹74.30 | ₹46.15 | -15.3% |
| 2024 | ₹38.50 | ₹62.22 | ₹86.04 | ₹35.50 | +62.9% |
| 2023 | ₹10.70 | ₹38.20 | ₹44.00 | ₹6.95 | +260.4% |
| 2022 | ₹10.70 | ₹10.60 | ₹13.10 | ₹5.90 | +3.9% |
| 2021 | ₹6.70 | ₹10.20 | ₹10.20 | ₹4.40 | +59.4% |
| 2020 | ₹1.85 | ₹6.40 | ₹6.40 | ₹1.70 | +245.9% |
| 2019 | ₹5.45 | ₹1.85 | ₹8.40 | ₹1.80 | -65.7% |
| 2018 | ₹15.55 | ₹5.40 | ₹17.10 | ₹4.95 | -65.3% |
| 2017 | ₹13.80 | ₹15.55 | ₹22.25 | ₹12.80 | +12.7% |
| 2016 | ₹15.50 | ₹13.80 | ₹19.10 | ₹12.00 | -11.0% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 11 May 2017 | 25 Mar 2020 | -91.8% | 23 Aug 2023 | 75 months |
| 16 Sep 2024 | 30 Mar 2026 | -53.3% | not yet | 24 months |
| 12 Jul 2016 | 26 Dec 2016 | -27.2% | 17 Mar 2017 | 8 months |
| 08 Feb 2024 | 20 Mar 2024 | -26.4% | 03 Jun 2024 | 4 months |
| 17 Nov 2023 | 20 Dec 2023 | -15.7% | 08 Jan 2024 | 2 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.