TATACOMM on the NSE. Daily prices from 19 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | +11.3% |
| 3 years | -3.0% |
| 5 years | +5.5% |
| 10 years | +19.0% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹1,825 | ₹1,762 | ₹2,110 | ₹1,322 | -3.5% |
| 2025 | ₹1,710 | ₹1,825 | ₹2,004 | ₹1,291 | +7.2% |
| 2024 | ₹1,784 | ₹1,703 | ₹2,175 | ₹1,586 | -3.8% |
| 2023 | ₹1,308 | ₹1,770 | ₹1,957 | ₹1,157 | +38.9% |
| 2022 | ₹1,468 | ₹1,274 | ₹1,592 | ₹856.25 | -13.0% |
| 2021 | ₹1,091 | ₹1,464 | ₹1,540 | ₹950.05 | +33.0% |
| 2020 | ₹397.30 | ₹1,101 | ₹1,145 | ₹200.00 | +177.3% |
| 2019 | ₹326.83 | ₹396.95 | ₹464.80 | ₹250.04 | +21.7% |
| 2018 | ₹423.25 | ₹326.15 | ₹431.99 | ₹271.03 | -23.1% |
| 2017 | ₹389.94 | ₹423.97 | ₹487.64 | ₹354.86 | +8.6% |
| 2016 | ₹283.04 | ₹390.41 | ₹427.92 | ₹264.41 | +37.9% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 16 Mar 2017 | 19 Mar 2020 | -55.3% | 21 May 2020 | 38 months |
| 12 Jan 2022 | 17 Jun 2022 | -44.1% | 13 Jun 2023 | 17 months |
| 01 Oct 2024 | 04 Mar 2025 | -39.0% | not yet | 23 months |
| 08 Mar 2021 | 25 May 2021 | -21.4% | 14 Jun 2021 | 3 months |
| 03 Aug 2021 | 16 Nov 2021 | -20.2% | 12 Jan 2022 | 5 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.