BERGEPAINT on the NSE. Daily prices from 19 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | -16.9% |
| 3 years | -8.7% |
| 5 years | -8.1% |
| 10 years | +7.5% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹539.00 | ₹458.05 | ₹565.90 | ₹391.10 | -14.6% |
| 2025 | ₹448.00 | ₹536.55 | ₹605.00 | ₹442.65 | +19.6% |
| 2024 | ₹607.50 | ₹448.55 | ₹629.50 | ₹437.75 | -25.8% |
| 2023 | ₹487.00 | ₹604.65 | ₹679.75 | ₹439.29 | +24.8% |
| 2022 | ₹643.58 | ₹484.46 | ₹666.21 | ₹453.00 | -24.7% |
| 2021 | ₹632.92 | ₹643.12 | ₹727.46 | ₹562.54 | +1.6% |
| 2020 | ₹429.62 | ₹632.87 | ₹634.79 | ₹324.46 | +47.3% |
| 2019 | ₹275.25 | ₹429.62 | ₹444.79 | ₹237.67 | +56.1% |
| 2018 | ₹230.58 | ₹275.25 | ₹291.58 | ₹193.58 | +20.7% |
| 2017 | ₹176.67 | ₹228.12 | ₹238.58 | ₹172.71 | +30.0% |
| 2016 | ₹175.36 | ₹175.46 | ₹230.67 | ₹148.29 | +0.1% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 20 Jul 2021 | 16 Mar 2026 | -43.9% | not yet | 62 months |
| 06 Oct 2016 | 21 Nov 2016 | -32.9% | 14 Sep 2017 | 11 months |
| 05 Feb 2020 | 19 Mar 2020 | -31.4% | 01 Oct 2020 | 8 months |
| 29 Aug 2018 | 23 Oct 2018 | -22.5% | 06 Aug 2019 | 11 months |
| 11 Jan 2021 | 26 Feb 2021 | -16.2% | 25 May 2021 | 4 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.