LINDEINDIA on the NSE. Daily prices from 19 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | -3.3% |
| 3 years | -1.3% |
| 5 years | +18.6% |
| 10 years | +32.3% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹5,935 | ₹6,228 | ₹8,049 | ₹5,746 | +4.6% |
| 2025 | ₹6,027 | ₹5,956 | ₹7,870 | ₹5,242 | -0.7% |
| 2024 | ₹5,660 | ₹5,996 | ₹9,935 | ₹5,325 | +6.3% |
| 2023 | ₹3,430 | ₹5,640 | ₹6,790 | ₹3,176 | +62.5% |
| 2022 | ₹2,510 | ₹3,470 | ₹4,190 | ₹2,497 | +39.5% |
| 2021 | ₹969.00 | ₹2,487 | ₹2,945 | ₹885.50 | +155.8% |
| 2020 | ₹663.85 | ₹972.50 | ₹1,005 | ₹401.00 | +47.0% |
| 2019 | ₹682.55 | ₹661.45 | ₹819.00 | ₹415.15 | -2.7% |
| 2018 | ₹541.80 | ₹679.60 | ₹704.90 | ₹382.25 | +26.8% |
| 2017 | ₹350.45 | ₹536.15 | ₹558.80 | ₹345.25 | +51.3% |
| 2016 | ₹262.20 | ₹354.25 | ₹413.10 | ₹253.20 | +35.1% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 11 Jan 2019 | 23 Mar 2020 | -47.7% | 16 Sep 2020 | 20 months |
| 21 May 2024 | 18 Feb 2025 | -42.8% | not yet | 28 months |
| 15 Jan 2018 | 26 Oct 2018 | -31.4% | 09 Nov 2018 | 10 months |
| 11 Apr 2022 | 20 Jun 2022 | -30.4% | 09 Mar 2023 | 11 months |
| 13 Apr 2017 | 27 Sep 2017 | -22.4% | 17 Nov 2017 | 7 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.