Stockwatch

Dabur India

DABUR on the NSE. Daily prices from 30 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.

Last close
₹376.00
11 Sep 2026
Market cap
₹66,701 Cr
52-week range
₹368.05 – ₹551.65
All-time high
₹667.55
20 Sep 2024
₹200₹300₹400₹500₹600₹700201620182020202220242026

Closing price at the end of each month, 2016 to 2026.

What would an investment have returned?

Put in an amount and a date and see what it would be worth at the last close, with the working shown.

Open the Dabur India returns calculator →

Annualised returns

PeriodAnnualised
1 year -30.9%
3 years -12.9%
5 years -10.1%
10 years +2.6%

Blank periods are longer than the price history we hold for this company.

Year by year

YearOpenClose HighLowChange
2026₹505.00 ₹376.00₹534.00 ₹368.05 -25.3%
2025₹506.90 ₹503.60₹577.00 ₹433.30 -0.7%
2024₹560.00 ₹507.00₹672.00 ₹489.20 -9.0%
2023₹561.45 ₹557.20₹597.00 ₹503.65 -0.8%
2022₹580.00 ₹561.45₹610.75 ₹482.25 -3.2%
2021₹534.00 ₹580.05₹658.95 ₹497.05 +8.6%
2020₹459.70 ₹534.00₹540.50 ₹386.05 +16.5%
2019₹431.75 ₹458.40₹487.70 ₹357.55 +6.4%
2018₹351.00 ₹430.65₹490.65 ₹311.95 +23.1%
2017₹278.00 ₹349.70₹360.85 ₹263.60 +25.7%
2016₹295.55 ₹278.15₹320.00 ₹259.15 -5.9%
The part most sites leave out

Deepest falls, and how long they took to undo

PeakLow pointFall Back to the peakUnderwater
20 Sep 2024 09 Sep 2026 -44.3% not yet 24 months
17 Sep 2021 17 Jun 2022 -25.9% 26 Aug 2024 35 months
28 Aug 2018 16 May 2019 -25.7% 15 Jan 2020 17 months
12 Feb 2020 23 Mar 2020 -23.8% 05 Oct 2020 8 months
27 Jun 2016 26 Dec 2016 -18.5% 07 Aug 2017 13 months

Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.

Companies of a similar size

Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.