NATIONALUM on the NSE. Daily prices from 19 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | +68.4% |
| 3 years | +52.6% |
| 5 years | +29.1% |
| 10 years | +22.6% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹315.50 | ₹361.00 | ₹445.15 | ₹312.10 | +14.9% |
| 2025 | ₹211.15 | ₹314.30 | ₹319.85 | ₹137.75 | +48.5% |
| 2024 | ₹132.70 | ₹211.70 | ₹262.99 | ₹121.85 | +60.4% |
| 2023 | ₹81.05 | ₹131.95 | ₹135.70 | ₹75.65 | +64.1% |
| 2022 | ₹101.65 | ₹80.40 | ₹132.70 | ₹66.95 | -20.4% |
| 2021 | ₹43.10 | ₹101.00 | ₹127.95 | ₹42.90 | +134.3% |
| 2020 | ₹43.70 | ₹43.10 | ₹48.75 | ₹24.40 | -1.3% |
| 2019 | ₹65.90 | ₹43.65 | ₹65.95 | ₹36.90 | -33.7% |
| 2018 | ₹85.65 | ₹65.80 | ₹90.20 | ₹56.55 | -23.5% |
| 2017 | ₹64.80 | ₹86.00 | ₹97.60 | ₹61.35 | +31.7% |
| 2016 | ₹42.15 | ₹65.30 | ₹73.15 | ₹40.25 | +54.9% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 31 Oct 2017 | 22 May 2020 | -71.9% | 05 Aug 2021 | 45 months |
| 06 Apr 2022 | 28 Sep 2022 | -48.4% | 29 Dec 2023 | 21 months |
| 22 Nov 2024 | 11 Apr 2025 | -44.2% | 10 Nov 2025 | 12 months |
| 18 Oct 2021 | 26 Nov 2021 | -27.6% | 09 Feb 2022 | 4 months |
| 28 Apr 2026 | 25 Jun 2026 | -24.8% | not yet | 4 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.