FORTIS on the NSE. Daily prices from 19 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | -8.1% |
| 3 years | +37.5% |
| 5 years | +26.7% |
| 10 years | +17.7% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹885.00 | ₹887.80 | ₹1,010 | ₹766.80 | +0.4% |
| 2025 | ₹722.30 | ₹884.00 | ₹1,104 | ₹577.00 | +22.8% |
| 2024 | ₹424.70 | ₹719.85 | ₹744.50 | ₹375.05 | +71.7% |
| 2023 | ₹284.10 | ₹419.20 | ₹423.00 | ₹245.50 | +46.5% |
| 2022 | ₹299.70 | ₹286.10 | ₹325.00 | ₹219.75 | -3.8% |
| 2021 | ₹156.00 | ₹297.30 | ₹308.00 | ₹153.25 | +91.6% |
| 2020 | ₹132.40 | ₹155.20 | ₹169.00 | ₹113.10 | +17.7% |
| 2019 | ₹140.50 | ₹131.90 | ₹161.00 | ₹111.30 | -6.1% |
| 2018 | ₹159.95 | ₹140.50 | ₹171.25 | ₹107.10 | -12.4% |
| 2017 | ₹181.80 | ₹160.45 | ₹228.95 | ₹123.40 | -11.3% |
| 2016 | ₹169.70 | ₹180.85 | ₹198.90 | ₹142.25 | +6.6% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 02 May 2017 | 27 May 2020 | -50.0% | 07 May 2021 | 48 months |
| 21 Oct 2025 | 02 Apr 2026 | -28.2% | not yet | 11 months |
| 03 Jan 2022 | 20 Jun 2022 | -27.0% | 19 Sep 2022 | 9 months |
| 19 Sep 2022 | 23 Mar 2023 | -21.9% | 07 Jul 2023 | 10 months |
| 07 Jan 2025 | 28 Jan 2025 | -20.9% | 04 Jun 2025 | 5 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.