Stockwatch

The Federal Bank

FEDERALBNK on the NSE. Daily prices from 19 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.

Last close
₹344.50
11 Sep 2026
Market cap
₹85,174 Cr
52-week range
₹189.05 – ₹371.70
All-time high
₹371.70
03 Aug 2026
₹0₹100₹200₹300₹400201620182020202220242026

Closing price at the end of each month, 2016 to 2026.

What would an investment have returned?

Put in an amount and a date and see what it would be worth at the last close, with the working shown.

Open the The Federal Bank returns calculator →

Annualised returns

PeriodAnnualised
1 year +75.2%
3 years +32.3%
5 years +33.2%
10 years +17.1%

Blank periods are longer than the price history we hold for this company.

Year by year

YearOpenClose HighLowChange
2026₹267.65 ₹344.50₹371.70 ₹242.30 +29.0%
2025₹200.40 ₹267.10₹271.10 ₹172.66 +33.5%
2024₹156.20 ₹200.02₹217.00 ₹139.40 +28.1%
2023₹139.75 ₹156.15₹159.30 ₹121.00 +12.3%
2022₹83.20 ₹139.05₹142.20 ₹82.50 +67.5%
2021₹67.00 ₹83.00₹107.65 ₹66.80 +24.4%
2020₹88.25 ₹66.70₹96.95 ₹35.70 -24.2%
2019₹93.75 ₹87.95₹110.40 ₹78.20 -5.7%
2018₹109.50 ₹93.25₹116.45 ₹67.05 -14.1%
2017₹67.10 ₹108.50₹127.65 ₹65.50 +62.3%
2016₹50.35 ₹66.85₹85.95 ₹49.25 +32.8%
The part most sites leave out

Deepest falls, and how long they took to undo

PeakLow pointFall Back to the peakUnderwater
18 Oct 2017 22 May 2020 -70.5% 14 Oct 2022 60 months
30 Oct 2016 26 Dec 2016 -24.2% 02 Feb 2017 3 months
04 Dec 2024 04 Mar 2025 -18.1% 01 Jul 2025 7 months
27 Feb 2026 23 Mar 2026 -15.2% 03 Jun 2026 3 months
16 Jan 2023 26 Jun 2023 -13.4% 23 Aug 2023 7 months

Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.

Companies of a similar size

Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.