Stockwatch

GAIL (India)

GAIL on the NSE. Daily prices from 20 Jun 2016 to 11 Sep 2026, adjusted for splits and bonuses.

Last close
₹173.62
11 Sep 2026
Market cap
₹1.14 L Cr
52-week range
₹134.36 – ₹186.87
All-time high
₹240.97
31 Jul 2024
₹50₹100₹150₹200₹250201620182020202220242026

Closing price at the end of each month, 2016 to 2026.

What would an investment have returned?

Put in an amount and a date and see what it would be worth at the last close, with the working shown.

Open the GAIL (India) returns calculator →

Annualised returns

PeriodAnnualised
1 year -3.0%
3 years +10.6%
5 years +12.3%
10 years +9.1%

Blank periods are longer than the price history we hold for this company.

Year by year

YearOpenClose HighLowChange
2026₹172.00 ₹173.62₹182.38 ₹134.36 +0.8%
2025₹191.03 ₹172.16₹202.79 ₹150.52 -9.9%
2024₹163.70 ₹190.98₹246.30 ₹155.75 +17.8%
2023₹96.50 ₹162.10₹164.30 ₹91.05 +68.8%
2022₹86.33 ₹96.05₹115.67 ₹83.00 +11.5%
2021₹82.60 ₹86.13₹114.20 ₹81.70 +4.8%
2020₹80.93 ₹82.17₹88.90 ₹43.33 +1.8%
2019₹119.67 ₹80.70₹122.17 ₹73.63 -32.8%
2018₹125.70 ₹120.10₹133.13 ₹98.42 -3.9%
2017₹82.50 ₹124.91₹129.88 ₹81.38 +51.7%
2016₹72.61 ₹82.35₹85.50 ₹67.08 +13.4%
The part most sites leave out

Deepest falls, and how long they took to undo

PeakLow pointFall Back to the peakUnderwater
16 Aug 2018 19 Mar 2020 -64.8% 17 Oct 2023 62 months
31 Jul 2024 23 Mar 2026 -43.8% not yet 25 months
28 Dec 2017 24 May 2018 -19.3% 03 Aug 2018 7 months
03 Jun 2024 04 Jun 2024 -17.5% 15 Jul 2024 1 months
02 May 2017 23 Jun 2017 -17.5% 03 Oct 2017 5 months

Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.

Companies of a similar size

Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.