INDHOTEL on the NSE. Daily prices from 30 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
| Period | Annualised |
|---|---|
| 1 year | -7.2% |
| 3 years | +18.7% |
| 5 years | +36.1% |
| 10 years | +19.7% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹741.95 | ₹718.50 | ₹757.40 | ₹565.00 | -2.8% |
| 2025 | ₹875.00 | ₹738.85 | ₹883.85 | ₹672.60 | -15.8% |
| 2024 | ₹440.00 | ₹877.55 | ₹894.90 | ₹429.25 | +100.2% |
| 2023 | ₹318.65 | ₹438.35 | ₹450.00 | ₹280.05 | +37.6% |
| 2022 | ₹179.80 | ₹318.65 | ₹349.00 | ₹178.05 | +76.3% |
| 2021 | ₹120.10 | ₹180.75 | ₹237.40 | ₹93.75 | +50.5% |
| 2020 | ₹145.00 | ₹120.10 | ₹151.00 | ₹62.10 | -17.2% |
| 2019 | ₹148.20 | ₹145.00 | ₹164.30 | ₹121.30 | -1.8% |
| 2018 | ₹117.10 | ₹147.70 | ₹160.95 | ₹109.30 | +25.4% |
| 2017 | ₹92.86 | ₹117.80 | ₹136.68 | ₹89.15 | +27.2% |
| 2016 | ₹108.97 | ₹92.58 | ₹134.33 | ₹83.32 | -15.0% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 23 Sep 2019 | 18 May 2020 | -61.2% | 20 Sep 2021 | 24 months |
| 30 Dec 2024 | 30 Mar 2026 | -35.8% | not yet | 20 months |
| 28 Jul 2016 | 17 Nov 2016 | -33.7% | 15 May 2017 | 10 months |
| 13 Oct 2021 | 29 Nov 2021 | -25.3% | 28 Mar 2022 | 5 months |
| 23 Jan 2018 | 09 Oct 2018 | -24.3% | 02 Apr 2019 | 14 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.