MOTHERSON on the NSE. Daily prices from 20 Jun 2016 to 11 Sep 2026, adjusted for splits and bonuses.
Closing price at the end of each month, 2016 to 2026.
Put in an amount and a date and see what it would be worth at the last close, with the working shown.
Open the Samvardhana Motherson International returns calculator →
| Period | Annualised |
|---|---|
| 1 year | +63.4% |
| 3 years | +34.6% |
| 5 years | +15.9% |
| 10 years | +12.4% |
Blank periods are longer than the price history we hold for this company.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | ₹120.40 | ₹164.45 | ₹173.27 | ₹102.82 | +37.1% |
| 2025 | ₹104.19 | ₹119.94 | ₹122.80 | ₹71.50 | +15.2% |
| 2024 | ₹68.53 | ₹104.08 | ₹144.66 | ₹67.57 | +53.1% |
| 2023 | ₹49.53 | ₹67.97 | ₹68.93 | ₹41.20 | +37.5% |
| 2022 | ₹82.40 | ₹49.43 | ₹93.71 | ₹41.20 | -40.0% |
| 2021 | ₹60.98 | ₹82.40 | ₹100.69 | ₹52.83 | +35.2% |
| 2020 | ₹54.25 | ₹60.96 | ₹61.18 | ₹17.95 | +12.7% |
| 2019 | ₹61.90 | ₹54.08 | ₹64.80 | ₹33.62 | -12.2% |
| 2018 | ₹93.91 | ₹61.57 | ₹95.95 | ₹51.85 | -34.0% |
| 2017 | ₹53.61 | ₹93.30 | ₹97.32 | ₹52.32 | +74.3% |
| 2016 | ₹47.23 | ₹53.54 | ₹58.82 | ₹43.38 | +13.4% |
| Peak | Low point | Fall | Back to the peak | Underwater |
|---|---|---|---|---|
| 19 Dec 2017 | 23 Mar 2020 | -79.6% | 02 Jun 2021 | 41 months |
| 02 Jun 2021 | 21 Oct 2022 | -58.3% | 30 May 2024 | 36 months |
| 27 Sep 2024 | 09 Apr 2025 | -47.5% | 29 May 2026 | 20 months |
| 09 Aug 2016 | 21 Nov 2016 | -20.5% | 10 Feb 2017 | 6 months |
| 04 Jul 2024 | 06 Aug 2024 | -15.1% | 23 Sep 2024 | 3 months |
Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.
Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.