Stockwatch

Oil India

OIL on the NSE. Daily prices from 19 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.

Last close
₹489.80
11 Sep 2026
Market cap
₹79,671 Cr
52-week range
₹390.00 – ₹531.00
All-time high
₹741.00
30 Aug 2024
₹0₹200₹400₹600₹800201620182020202220242026

Closing price at the end of each month, 2016 to 2026.

What would an investment have returned?

Put in an amount and a date and see what it would be worth at the last close, with the working shown.

Open the Oil India returns calculator →

Annualised returns

PeriodAnnualised
1 year +24.1%
3 years +37.7%
5 years +30.6%
10 years +14.0%

Blank periods are longer than the price history we hold for this company.

Year by year

YearOpenClose HighLowChange
2026₹424.25 ₹489.80₹531.00 ₹404.10 +15.4%
2025₹434.00 ₹424.35₹494.55 ₹325.00 -1.5%
2024₹249.00 ₹430.75₹767.90 ₹241.60 +73.6%
2023₹139.50 ₹248.10₹270.93 ₹137.00 +78.9%
2022₹132.60 ₹138.70₹204.00 ₹111.90 +4.6%
2021₹72.67 ₹132.60₹178.53 ₹71.87 +85.2%
2020₹102.20 ₹71.60₹106.53 ₹42.33 -29.8%
2019₹116.67 ₹102.03₹126.47 ₹93.10 -12.4%
2018₹166.22 ₹116.53₹172.87 ₹112.37 -29.4%
2017₹150.90 ₹165.11₹170.11 ₹114.27 +9.6%
2016₹115.15 ₹150.70₹151.17 ₹112.39 +30.9%
The part most sites leave out

Deepest falls, and how long they took to undo

PeakLow pointFall Back to the peakUnderwater
12 Jan 2018 16 Mar 2020 -72.6% 30 Sep 2021 45 months
30 Aug 2024 03 Mar 2025 -53.9% not yet 24 months
10 Jun 2022 28 Sep 2022 -43.5% 09 Oct 2023 16 months
30 Sep 2021 20 Dec 2021 -33.7% 06 Jun 2022 8 months
11 Jan 2017 30 Jun 2017 -28.6% 30 Oct 2017 10 months

Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.

Companies of a similar size

Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.