Stockwatch

Indian Oil Corporation

IOC on the NSE. Daily prices from 20 Jun 2016 to 11 Sep 2026, adjusted for splits and bonuses.

Last close
₹135.11
11 Sep 2026
Market cap
₹1.91 L Cr
52-week range
₹130.22 – ₹188.96
All-time high
₹192.40
08 Feb 2024
₹50₹100₹150₹200201620182020202220242026

Closing price at the end of each month, 2016 to 2026.

What would an investment have returned?

Put in an amount and a date and see what it would be worth at the last close, with the working shown.

Open the Indian Oil Corporation returns calculator →

Annualised returns

PeriodAnnualised
1 year -6.1%
3 years +12.4%
5 years +12.2%
10 years +3.9%

Blank periods are longer than the price history we hold for this company.

Year by year

YearOpenClose HighLowChange
2026₹167.00 ₹135.11₹188.96 ₹130.22 -18.8%
2025₹135.80 ₹166.46₹174.50 ₹110.72 +22.0%
2024₹132.10 ₹136.41₹196.80 ₹128.50 +5.1%
2023₹77.00 ₹129.85₹133.95 ₹75.75 +69.7%
2022₹74.33 ₹76.50₹90.70 ₹65.20 +2.9%
2021₹60.87 ₹74.33₹94.33 ₹57.83 +22.6%
2020₹83.97 ₹60.63₹85.47 ₹47.43 -27.6%
2019₹91.47 ₹83.70₹113.83 ₹77.50 -8.4%
2018₹130.00 ₹91.37₹142.47 ₹70.17 -29.5%
2017₹109.27 ₹129.52₹154.32 ₹108.65 +19.5%
2016₹68.76 ₹108.35₹111.10 ₹68.17 +57.6%
The part most sites leave out

Deepest falls, and how long they took to undo

PeakLow pointFall Back to the peakUnderwater
31 Aug 2017 18 May 2020 -68.5% 02 Feb 2024 77 months
08 Feb 2024 28 Feb 2025 -41.0% not yet 31 months
16 May 2017 31 Jul 2017 -17.7% 30 Aug 2017 3 months
24 Oct 2016 15 Nov 2016 -12.7% 02 Jan 2017 2 months
08 Aug 2016 12 Aug 2016 -7.6% 23 Sep 2016 2 months

Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.

Companies of a similar size

Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.