Stockwatch

Hero MotoCorp

HEROMOTOCO on the NSE. Daily prices from 30 May 2016 to 11 Sep 2026, adjusted for splits and bonuses.

Last close
₹5,222
11 Sep 2026
Market cap
₹1.05 L Cr
52-week range
₹4,672 – ₹6,388
All-time high
₹6,350
05 Dec 2025
₹1,000₹2,000₹3,000₹4,000₹5,000₹6,000₹7,000201620182020202220242026

Closing price at the end of each month, 2016 to 2026.

What would an investment have returned?

Put in an amount and a date and see what it would be worth at the last close, with the working shown.

Open the Hero MotoCorp returns calculator →

Annualised returns

PeriodAnnualised
1 year -1.5%
3 years +19.6%
5 years +13.4%
10 years +4.0%

Blank periods are longer than the price history we hold for this company.

Year by year

YearOpenClose HighLowChange
2026₹5,771 ₹5,222₹6,049 ₹4,672 -9.5%
2025₹4,175 ₹5,771₹6,388 ₹3,344 +38.7%
2024₹4,140 ₹4,161₹6,246 ₹3,930 +0.5%
2023₹2,739 ₹4,140₹4,193 ₹2,246 +51.1%
2022₹2,463 ₹2,739₹2,939 ₹2,147 +11.2%
2021₹3,115 ₹2,462₹3,629 ₹2,310 -20.8%
2020₹2,455 ₹3,110₹3,395 ₹1,475 +27.3%
2019₹3,089 ₹2,443₹3,135 ₹2,226 -21.3%
2018₹3,810 ₹3,104₹3,825 ₹2,648 -18.0%
2017₹3,042 ₹3,785₹4,092 ₹2,963 +24.4%
2016₹3,011 ₹3,044₹3,740 ₹2,850 +1.1%
The part most sites leave out

Deepest falls, and how long they took to undo

PeakLow pointFall Back to the peakUnderwater
01 Sep 2017 30 Mar 2020 -61.6% 26 Dec 2023 76 months
23 Sep 2024 17 Mar 2025 -43.6% 01 Dec 2025 14 months
05 Dec 2025 08 Jun 2026 -24.8% not yet 9 months
08 Sep 2016 17 Nov 2016 -22.4% 30 May 2017 9 months
09 Feb 2024 19 Apr 2024 -14.2% 14 May 2024 3 months

Measured on closing prices. "Underwater" counts from the peak until the price got back to it — the wait, not the fall, is usually what decides whether someone held on.

Companies of a similar size

Historical prices only. Nothing here is advice or a recommendation — read the disclaimer.